For CBSE
| 1. Name of the School with address: (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | SARUP PUBLIC SCHOOL ,SARUP NAGAR, PATHANKOT ROAD,P.O. NURPUR, JALANDHAR.PUNJAB.INDIA | |||||||||||||||||||||||||||||||
| saruppublicschool@gmail.com | ||||||||||||||||||||||||||||||||
| 2. Year of establishment of school | 1997 | |||||||||||||||||||||||||||||||
| 3. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes. STATE | |||||||||||||||||||||||||||||||
| (i) NOC No. (ii) NOC issuing date | 11/29-99 2C -3/25306 22-10-1999 | |||||||||||||||||||||||||||||||
| 4. Is the school is recognized, if yes by which authority | Yes .CBSE Delhi | |||||||||||||||||||||||||||||||
|
5. Status of Affiliation: Permanent/Regular/Provisional (i) Affiliation No. (ii) Affiliation with the Board since (iii) Extension of affiliation up to |
REGULAR 1630212 1.04.2001 31 March 2024 | |||||||||||||||||||||||||||||||
| 6. Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust/Society is valid | SARUP EDUCATIONAL TRUST Lifelong | |||||||||||||||||||||||||||||||
| 7. List of members of School Managing Committee with their Address/tenure and post held |
…..Attached at school management …. |
|||||||||||||||||||||||||||||||
| 8. Name and official address of the Manager/President/ Chairman/Correspondent | S.Sirfaraz Singh Dhesi (CHAIRMAN) | |||||||||||||||||||||||||||||||
| saruppublicschool@gmail.com | ||||||||||||||||||||||||||||||||
| 9. Area of School Campus | ||||||||||||||||||||||||||||||||
| (i) In Acres (ii) In Sq. mtrs. (iii) Built up area (sq. mtrs.) (iv) Area of Playground in Sq. mtrs (v) Other facilities | _3.00__________ _13273.688992__ _1476.77_______ _8529.37_______ | |||||||||||||||||||||||||||||||
|
(i) Swimming Pool (ii) Indoor games (iii) Dance Rooms (iv) Gymnasium (v) Music Rooms (vi) Hostels (vii) Health and Medical Check up |
No YES YES NO YES NO NO | |||||||||||||||||||||||||||||||
|
10. Details of fee structure (i) Pre-Nursery (ii) Nursery (iii) I to V (iv) VI to VIII (v) IX to X (vi) XI to XII |
……Attached at school fees…… |
|||||||||||||||||||||||||||||||
| 11 Transport facility
(i) Own buses (ii) Buses hired on contract basis (iii) Details of transport charges |
YES_ 6 buses NO @Rs. 660-to- 710 as per route | |||||||||||||||||||||||||||||||
| 12 Particulars of teaching staff (to be updated time to time) Name Designation Date of Birth Date of Appointment Trained/Untrained Probation/Confirmed Ad-hoc /Part time | DOWNLOAD APPLICATION FORM FOR TEACHERS……….Attached at faculty details……… |
|||||||||||||||||||||||||||||||
| 13 Details of salary being paid by the school to teaching Staff/non-teaching staff (to be updated time to time) | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| 14 Mode of payment of salary (i) Name of the Bank through which salary is drawing (ii) Through single cheque transfer advice (iii) Individual cheque (iv) Cash | _Uco Bank/ALLAHABAD BANK _Single cheque | |||||||||||||||||||||||||||||||
| 15 Library facilities (i) Size of the Library in sq. feet (ii) No. of Periodicals (iii) No. of Dailies (iv) No. of reference books class-wise (v) No. of Magazine (vi) Others | _24 feet X 19 feet= 456 sq. feet __4_____________________ __4_____________________ __1400__________________ __5_____________________ __3820__________________ | |||||||||||||||||||||||||||||||
| 16. Name of the Grievance/ redressal Officer with E mail | Neeraj K. Sandhu (Principal) saruppublicschool@gmail.com | |||||||||||||||||||||||||||||||
| 17. Members of Sexual Harassment Committee | 1.Mrs.Upinderjit Kaur ( Trustee) 2. Neeraj K. Sandhu (Principal) 3. Mrs. Raj Rani (Teacher) 4. Mrs.Gurinderpal (Parent) 5.Mrs.Manpreet (Parent) | |||||||||||||||||||||||||||||||
| 18. Section wise enrolment of school for the current session |
….Attached at school enrolment…… |
|||||||||||||||||||||||||||||||
| 19. Academic session period | From 2 April-to -31 March | |||||||||||||||||||||||||||||||
| 20. Vacation period | From 01 June to 15 July | |||||||||||||||||||||||||||||||
| 21. Admission period | From 1 March-to- 31 May | |||||||||||||||||||||||||||||||



